1. | Ïîïåðå÷üå Èõ Íà÷àëà | 07:28 | [view lyrics] |
2. | Ëèí÷åâàíèå Æèçíè | 07:02 | [view lyrics] |
3. | Òðèóìô Ïëîòè | 07:18 | [view lyrics] |
4. | Ìàñêàðàä Ñêîðáè | 07:36 | [view lyrics] |
5. | Ïðåëîìëåíèå Ñâåòà | 08:04 | [view lyrics] |
6. | Íà Ñìåðòü | 05:26 | [view lyrics] |
Total playing time | 42:52 |
Get here or die!
pass: cirithgorgor
Genre(s) Black Metal
0 comments:
Post a Comment